| Isolate | 1197053-R1 |
| Server status | Complete |
| Assignment status | Assigned MGT |
| MGT1 ST | 19 |
| Continent | Oceania |
| Country | Australia |
| State or sub country | NSW |
| Postcode | - |
| Source | Processing plant 2 |
| Type | Raw |
| Host | Chicken |
| Host disease | - |
| Collection date | 2022-05-08 |
| Collection year | 2022 |
| Collection month | 5 |
| Serovar | - |
| Sequence types | MGT2 ST | MGT3 ST | MGT4 ST | MGT5 ST | MGT6 ST | MGT7 ST | MGT8 ST | MGT9 ST |
| Clonal clusters | CC-MGT2 | CC-MGT3 | CC-MGT4 | CC-MGT5 | CC-MGT6 | CC-MGT7 | CC-MGT8 | CC-MGT9 |
| Outbreak detection clusters | ODC1 | ODC2 | ODC5 | ODC10 | ||||
Similar strains
Searching . . . please wait.