Isolate | SRR6384577 |
Server status | Complete |
Assignment status | Assigned MGT |
Serovar | - |
MGT1 ST | 19 |
Continent | North America |
Country | United States of America |
State or sub country | - |
Postcode | - |
Source | - |
Type | - |
Host | - |
Host disease | - |
Collection date | - |
Collection year | - |
Collection month | - |
Sequence types | MGT2 ST | MGT3 ST | MGT4 ST | MGT5 ST | MGT6 ST | MGT7 ST | MGT8 ST | MGT9 ST |
Clonal clusters | CC-MGT2 | CC-MGT3 | CC-MGT4 | CC-MGT5 | CC-MGT6 | CC-MGT7 | CC-MGT8 | CC-MGT9 |
Outbreak detection clusters | ODC1 | ODC2 | ODC5 | ODC10 | ||||
Similar strains
Searching . . . please wait.