Isolate | SRR2976761 |
Server status | Complete |
Assignment status | Assigned MGT |
Serovar | - |
MGT1 ST | 19 |
Continent | North America |
Country | USA |
State or sub country | MN |
Postcode | - |
Source | - |
Type | - |
Host | Missing |
Host disease | - |
Collection date | 2009-07-07 |
Collection year | 2009 |
Collection month | 7 |
Sequence types | MGT2 ST | MGT3 ST | MGT4 ST | MGT5 ST | MGT6 ST | MGT7 ST | MGT8 ST | MGT9 ST |
Clonal clusters | CC-MGT2 | CC-MGT3 | CC-MGT4 | CC-MGT5 | CC-MGT6 | CC-MGT7 | CC-MGT8 | CC-MGT9 |
Outbreak detection clusters | ODC1 | ODC2 | ODC5 | ODC10 | ||||
Similar strains
Searching . . . please wait.