| Isolate | SRR5071056 |
| Server status | Complete |
| Assignment status | Assigned MGT |
| MGT1 ST | - |
| Continent | North America |
| Country | United States of America |
| State or sub country | Minnesota |
| Postcode | - |
| Source | - |
| Type | - |
| Host | - |
| Host disease | - |
| Collection date | - |
| Collection year | 2013 |
| Collection month | - |
| Predicted erythromycin resistance | - |
| ptxA allele type | ptxA1 |
| ptxP allele type | ptxP1000 |
| fim2 allele type | fim2-1 |
| fim3 allele type | fim3-1 |
| prn allele type | prn1003 |
| fhaB allele type | fhaB1 |
| Sequence types | MGT2 | MGT3 | MGT4 | MGT5 |
| Clonal clusters | MGT2CC | MGT3CC | MGT4CC | MGT5CC |
| Outbreak detection clusters | ODC1 | ODC2 | ODC5 | ODC10 |
Similar strains
Searching . . . please wait.