| Isolate | SRR29406172 |
| Server status | Complete |
| Assignment status | Assigned MGT |
| MGT 1 | 11 |
| Continent | Asia |
| Country | China |
| State or sub country | Shanghai |
| Postcode | - |
| Source | stool |
| Type | - |
| Host | Homo sapiens |
| Host disease | - |
| Collection date | 2015-06-24 |
| Collection year | 2015 |
| Collection month | 6 |
| Serovar | - |
| Sequence types | MGT2 ST | MGT3 ST | MGT4 ST | MGT5 ST | MGT6 ST | MGT7 ST | MGT8 ST | MGT9 ST |
| Clonal clusters | MGT2 CC | MGT3 CC | MGT4 CC | MGT5 CC | MGT6 CC | MGT7 CC | MGT8 CC | MGT9 CC |
| Outbreak detection clusters | ODC1 | ODC2 | ODC5 | ODC10 | ||||
Similar strains
Searching . . . please wait.