Isolate | SRR1573129 |
Server status | Complete |
Assignment status | Assigned MGT |
Serovar | Enteritidis |
MGT 1 | 11 |
Continent | North America |
Country | United States |
State or sub country | New York |
Postcode | - |
Source | Human |
Type | stool; Homo sapiens |
Host | - |
Host disease | - |
Collection date | - |
Collection year | 2014 |
Collection month | 8 |
Sequence types | MGT2 ST | MGT3 ST | MGT4 ST | MGT5 ST | MGT6 ST | MGT7 ST | MGT8 ST | MGT9 ST |
Clonal clusters | MGT2 CC | MGT3 CC | MGT4 CC | MGT5 CC | MGT6 CC | MGT7 CC | MGT8 CC | MGT9 CC |
Outbreak detection clusters | ODC1 | ODC2 | ODC5 | ODC10 | ||||
Similar strains
Searching . . . please wait.